SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE SHIVHARE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030953 |
3 | SCHOOL CODE (IF APPLICABLE) | 50920 |
4 | COMPLETE ADDRESS WITH PIN CODE | GRAM PIPALIYA, SHAHGANJ, DISTT. SEHORE (M.P) 466554 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Asrar Qureshi M.A. M.S.W. B.Ed. |
6 | SCHOOL EMAIL ID | sisprincipal2015@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91- 7000426263 |
SL NO. | SL NO. DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 28 | 28 | 100% | EXCELLENT |
2 | 2022 | 21 | 21 | 100% | EXCELLENT |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Asrar Qureshi M.A. M.S.W. B.Ed. |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 7 | |
TGT | 7 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | VIPASHA DAS BA DED IN SPECILA EDUCATION |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. Chetna Tiwari MA PSYCHOLOGY |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093.71 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 (47 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | TOTAL NO OF LAB- 3 COMPOSITE SCIENCE LAB- 56 SQ METERS COMPUTER LAB- 56 SQ METERS MATHS LAB- 56 SQ METERS |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/ |